Product Details:
Horse Power | 15 HP |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 0-20 cfm |
Brand | MJS Adhoc |
Discharge Pressure | 250 PSI |
Usage/Application | Air And Oil Industry |
Air Tank Capacity | 1000 Litre |
Cooling Method | Air Cooled |
Voltage | 420V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Motor Speed | 3600 RPM |
Model Number | SY 15A |
Product Details:
Horse Power | 20 HP |
Air Tank Capacity | 1200 Litre |
Brand | MJS Adhoc |
Maximum Flow Rate | 21 - 50 cfm |
Power Source | AC Three Phase |
Discharge Pressure | 300 PSI |
Model Name/Number | MA 20A |
Frequency | 50 Hz |
Voltage | 420V |
Usage/Application | Air And Oil Industry |
Compressor Technology | Screw Compressor |
Surface Finish | Color Coated |
Motor Speed | 3600 RPM |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 30 HP |
Model Name/Number | MA 30A |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Brand | MJS Adhoc |
Discharge Pressure | 350 PSI |
Usage/Application | Air And Oil Industry |
Air Tank Capacity | 1300 Litre |
Cooling Method | Air Cooled |
Voltage | 420V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Motor Speed | 3600 RPM |
Product Details:
Compressor Type | Screw Compressor |
Brand | Atlas Copco |
Spare Type | Compressor Kit |
Material | SS |
Packaging Type | Box |
Power Source | AC |
Type | Atlas Copco Spares |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Unit |
Horse Power | 50 HP |
Model Name/Number | MA50A |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Compressor Technology | Screw Compressor |
Brand | MJS Adhoc |
Discharge Pressure | 500 PSI |
Usage/Application | Air And Oil Industry |
Air Tank Capacity | 1500 Litre |
Cooling Method | Air Cooled |
Voltage | 420V |
Frequency | 50 Hz |
Motor Speed | 3600 RPM |
Surface Finish | Color Coated |
Product Details:
Motor Power | 5 HP |
Air Tank Capacity | 300 L |
Pressure | 10 Bar |
Maximum Flow Rate | 20 CFM |
Cooling System | Air Cooled |
Piston Displacement (LPM) | 24 LPM |
Frequency | 50 Hz |
Voltage | 240 V |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Here at MJS~ADHOC, we mainly manufacture Rotary screw & Reciprocating, Air & Water cooled, Lubricated & Non-Lubricated compressor in Single or Multistage construction from 0.5 HP to180 HP 773 CFM and up to 500 Psig.
MJS-ADHOC Screw air compressors are widely used in each industry such as Oil industry, Chemical electron, Garments, Plastic, Glass, Cement Factory, Water treatment, agricultural, food, construction, joinery, etc. Models available includes fixed speed screw air compressor, variable speed screw air compressor, CPM permanent magnet variable speed screw air compressor .
The MJS-ADHOC Compressor’s range of oil lubricated screw air compressors are excellent all-in-one solutions for small and medium workshops, with energy cost savings of 30% – 35%. We use Germany Schneider air compressor parts and Chinese famous brand accessories. We hope to provide the best solution for your rotary screw air compressor business. If you are looking for a rotary screw air compressor manufacturer and supplier in India, MJS-ADHOC Machinery factory is your best choice.